Overview
Recognizing the need for an improved method of measuring the density of thin layer asphalt overlays, Troxler, the world leader in nuclear gauge technology, developed the first true thin layer density gauge, the Troxler Model 4640-B.
Designed to measure the density of thin asphalt and concrete layers from 2.5 to 10 cm (1 - 4 inches), the Troxler Model 4640-B Thin Layer Density Gauge accurately measures the overlay density without influence from underlying material. No nomographs or manual corrections are required in order to compute the true density of the overlay. With on-site results available in as little as one minute, the Model 4640-B can provide the user with test results when they are needed, not hours after compaction has been completed.
Specifications
Measurement | |||
Time (minutes) | Thickness | kg/m3 | pcf |
1 | 2.5 cm (1") | ±16 | ±1.0 |
5.0 cm (2") | ±10 | ±0.6 | |
6.3 cm (2.5") | ±8 | ±0.5 | |
4 | 2.5 cm (1") | ±8 | ±0.5 |
5.0 cm (2") | ±5 | ±0.3 | |
6.3 cm (2.5") | ±4 | ±0.25 | |
Depth of Measurement | 25-100 mm (1-4 inches) | ||
Calibration | |||
Accuracy of Density Standards: | ±0.3% | ||
Calibration Range: | 100-170 pcf (1600-2700 kg/m3) Density | ||
Radiological | |||
Gamma Source | 8 ±1 mCi Cesium-137 | ||
Troxler Drawing Number | TEL A-102112 | ||
Source Housing | Stainless Steel Encapsulation (single or double) | ||
Shielding | Tungsten and lead | ||
Surface Dose Rates | 5 mrem/hr max. top and sides of gauge 15 mrem/hr max. bottom of gauge, gamma in shield position | ||
Shipping Case | DOT 7A, Type A, Yellow II Label, 0.2 Transport Index | ||
Sealed source approved for domestic and international shipment | CS-127, Special Form Certificate GB:SFC 140 | ||
Electrical | |||
Stored Energy | 30 watt-hours | ||
Battery Recharge Time | 14-16 hours (automatic cutoff) | ||
Charge Source | 110/220 VAC, 50-60 Hz or 12-14 V DC | ||
Power Consumption | 0.1t6 watt-hours | ||
Readout | 4x16 alpha-numeric LCD | ||
Mechanical | |||
Case | Colored polycarbonate top shell with aluminum cast base | ||
Operating Temperature | Ambient: -10 to 70°C (32 to 158°F) Surface: 175°C (350°F) | ||
Gauge size without handles | 18.6 x 9.1 x 6.2 inches (472 x 231 x 158 mm) | ||
Gauge height with handles | 9.5 inches (240 mm) | ||
Storage Temperature | -55 to 85°C (-70 to 185°F) | ||
Weight | 29.7 lbs. (13.5 kg) | ||
Shipping Weight | 90 lbs. (40.8 kg) with case |
Options
Features & Benefits The Model 4640-B provides you with these advantages: True thin-layer gauge; no nomograph calculations needed No need to measure the density of base materials Stores up to 750 test results Fifty years of Troxler experience and a twelve month warranty give you the confidence you need in your field testing equipment
